Get details on a specific settlement payout.
You are viewing Version 1 of the Sezzle API. Check out the current version!
The settlement details response contains two sections. The first two rows are a summary of the payout. The remaining rows contain the individual line items that contributed to the payout.
Column Header | Description |
---|---|
Total order amount | The sum of all orders on this payout. |
Total refund amount | The sum of all refunds on this payout. |
Total fee amount | The sum of all fees on this payout. |
Total returned fee amount | The sum of all returned fees on this payout. |
Total chargeback amount | The sum of all chargebacks on this payout. |
Total chargeback reversal amount | The sum of all chargeback reversals on this payout. |
Total interest transfer amount | The sum of all interest transfers on this payout. If you are not participating in the interest program, this field will be omitted. |
Total correction amount | The sum of all corrections on this payout. |
Total referral revenue transfer amount | The sum of all referral revenue transfers on this payout. |
Total bank account withdrawal amount | The sum of all bank account withdrawals. |
Total bank account withdrawal reversal amount | The sum of all bank account withdrawal reversals, which reflect a bank account withdrawal that has failed. |
Forex fees | The cost of foreign exchange fees associated with this payout. |
Net settlement amount | Net amount of settlement. |
Payment uuid | The UUID for this payout. |
Settlement currency | The currency in which this payout was sent. |
Payout date | The date this payout was sent. |
Payout status | The current status of this payout. |
Column Header | Description |
---|---|
Type | Describes the type of event (Order, Fee, Refund, etc.). |
Order capture date | The date at which the order was captured. This field is empty if the order has not yet been captured. |
Order created at | The date at which the order was created. |
Event date | The date at which the event took place. |
Order uuid | The uuid associated with the order. |
Customer order id | The customer’s order number. |
External reference id | The external reference ID submitted with the order. |
Amount | The amount of the event. |
Posting currency | The customer’s currency code. |
Type code | A numeric code that corresponds with the Type field. |
Chargeback code | A numeric code that corresponds with the type of chargeback submitted. |
Sezzle order ID | The internal ID Sezzle has assigned to this order. |
Type | Description | Type Code |
---|---|---|
ORDER | A completed order with Sezzle. | 001 |
REFUND | An order that has been refunded. | 002 |
FEE | The fee assessed by Sezzle for a given order. | 003 |
RETURNED_FEE | A fee refunded by Sezzle. | 004 |
CHARGEBACK | A chargeback resulting from a disputed order. | 005 |
CHARGEBACK_REVERSAL | A reversal of a chargeback resulting from a disputed order. | 006 |
CORRECTION | A manual correction to a payout. | 007 |
INTEREST_TRANSFER | A transfer from the Sezzle interest account. | 008 |
REFERRAL_REVENUE_TRANSFER | A payment earned from Sezzle’s merchant referral program. | 009 |
BANK_ACCOUNT_WITHDRAWAL | A withdrawal of funds from your bank to cover a negative balance with Sezzle. | 010 |
BANK_ACCOUNT_WITHDRAWAL_REVERSAL | A failed BANK_ACCOUNT_WITHDRAWAL. | 011 |
The authentication token generated from providing API Keys to Sezzle Gateway
The Payout UUID to get (from Settlement Summaries response)
An optional comma-separated list of metadata keys. To add a metadata key as a column to the report line items, include the key in this list. When applicable, the value of the metadata key will be added to the line item. If no line items contain the metadata key, the key will not be added as a column.
Successful Operation
The response is of type string
.